Elmed Medicomat Order Form - Advertising |
Homepage
Contact Sales |
|||||||||||||
| Choose your currency and save! For non-US currency, payment options are limited to Visa and MasterCard. | ||||||||||||||
| Price | Select Quantity to Order | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid Search Engine Advertising | $29.95 USD | |||||||||||||
| Bid Search Engine Advertising | $49.95 USD | |||||||||||||
| Bid Search Engine Advertising | $99.95 USD | |||||||||||||
| General Pop-In Advertising 2000 | $19.95 USD | |||||||||||||
| General Pop-In Advertising 5000 | $39.95 USD | |||||||||||||
| General Pop-In Advertising 10.000 | $59.95 USD | |||||||||||||
| General Pop-In Advertising 30.000 | $119.95 USD | |||||||||||||
| General Pop-In Advertising 100.000 | $249.95 USD | |||||||||||||
| Targeted Pop-In Advertising 2000 | $29.95 USD | |||||||||||||
| Targeted Pop-In Advertising 5000 | $49.95 USD | |||||||||||||
| Targeted Pop-In Advertising 10.000 | $79.95 USD | |||||||||||||
| Targeted Pop-In Advertising 30.000 | $149.95 USD | |||||||||||||
| Targeted Pop-In Advertising 100.000 | $299.95 USD | |||||||||||||
| Instant Text Ads | $14.95 USD | |||||||||||||
| Instant Text Ads | $29.95 USD | |||||||||||||
| Instant Text Ads | $49.95 USD | |||||||||||||
| Internet Business Package | $49.95 USD | |||||||||||||
| Subscription Services | ||||||||||||||
| Pop-In Advertising 2000, weekly | $19.95 USD | |||||||||||||
| Pop-In Advertising 5000, weekly | $39.95 USD | |||||||||||||
|
2CheckOut.com Inc. (Ohio, USA) is an authorized retailer for | ||||||||||||||
